Last Updated on May 25, 2021
The table below gives the caffeine content of over 130+ popular brands of chocolate bars all over the world, plus caffeine levels of generic items like dark chocolate, or chocolate cake.
This is an extension to the article all about eating chocolate safety in pregnancy, which you should read first here.
Chocolate Brand or Type | Serving Size | Mg of Caffeine |
---|---|---|
100 GRAND Bar | 1 bar (1.5oz) | 3 |
3 MUSKETEERS (Original) | 1 bar (2.13oz) | 4 |
3 MUSKETEERS (Truffle Crisp) | 1 bar | 5 |
5TH AVENUE Candy Bar | 1 bar (2oz) | 3 |
ALMOND JOY Candy Bar | 1 bar (1.6 oz.) | 3 |
ALMOND JOY Candy Bar, Snack Size | 1 bar (0.6 oz.) | 1 |
ALMOND JOY Eggs | 1 egg (1.1 oz.) | 2 |
ALMOND JOY PIECES Candies | 46 pieces | 4 |
BABY RUTH Bar | 1 bar (2.1oz) | 2 |
BOUNTY Bar | 1 bar (57g) | 3 |
BROOKSIDE Dark Chocolate Pomegranate Flavored Candies | 16 pieces | 10 |
BUTTERFINGER Crisp | 1 piece | 3 |
CADBURY’S Dairy Milk | 1 bar (45g) | 9 |
CADBURY’S FLAKE | 1 bar (32g) | 7 |
Cadbury’s Twirl | 1 bar (2 x 21.5g fingers) | 8 |
CHOCOLATE CAKE (with chocolate frosting) | 1 slice (1/12th cake) | 9 |
CHOCOLATE CHIP COOKIE | 1oz (one cookie) | 3 |
CHOCOLATE CHIPS (semi-sweet) | 1 cup (6oz) | 105 |
CHOCOLATE COATED PEANUTS (milk chocolate) | 1 serving (10 pieces) | 6 |
CHOCOLATE COATED RAISINS (milk chocolate) | 1 serving (10 pieces) | 5 |
CHOCOLATE FROSTING (from dry mix) | 1 serving (2 tbsp) | 1.7 |
CHOCOLATE FROSTING (ready to eat) ) | 1 serving (2 tbsp) | 1 |
CHOCOLATE FUDGE (generic) | 1 piece | 1.4 |
CHOCOLATE HAZLENUT Spread (e.g. Nutella) | 1 serving (2tbsp) | 3 |
CHOCOLATE Ice Cream, generic | 1 serving (3.5oz) | 1.7 |
CHOCOLATE MILK | 1 cup | 2 |
CHOCOLATE PUDDING (from dry mix) | 1/2 cup | 3 |
CHOCOLATE TRUFFLES | 1 piece | 1.8 |
COCOA POWDER | 1 tablespoon | 12 |
COFFEE BEANS (dark chocolate coated) | 1 serving (1oz, 28 beans) | 336 |
COFFEE BEANS (milk chocolate coated) | 1oz (28.4g) | 227 |
COFFEE CRISP Bar | 1 bar (50g) | 20 |
Coffee Nips (hard candy) | Two pieces | 6 |
CRUNCHIE bar | 1 bar (40g) | 3 |
DAGOBA 37% Milk Chocolate | 1/2 bar (1.5 oz.) | 10 |
DAGOBA 59% Semisweet Dark Chocolate | 1/2 bar (1.5 oz.) | 26 |
DAGOBA Authentic Hot Chocolate | 1 Tbsp. (0.5 oz.) | 11 |
DAGOBA Cacao Powder | 1 Tbsp. (0.2 oz.) | 8 |
DAGOBA Chai Hot Chocolate | 3 Tbsp. (0.5 oz.) | 10 |
DAGOBA ECLIPSE Extra Dark Chocolate | 1/2 bar (1.5 oz.) | 41 |
DAGOBA NEW MOON, 74% Dark Chocolate | 1/2 bar (1.5 oz.) | 34 |
DAGOBA XOCOLATL Organic Cocoa | 3 Tbsp. (0.5 oz.) | 11 |
DARK CHOCOLATE (generic, 45 – 59% cocoa) | 1 oz | 12 |
DARK CHOCOLATE (generic, 60-69% Cocoa) | 1 oz | 24 |
DARK CHOCOLATE (generic, 70% cocoa and above) | 1oz (28.4g) | 26 |
EAT-MORE Candy Bar | 1 bar (2 oz.) | 5 |
Hershey’s Kisses | 1.55 oz(43g) – 8 kisses | 11 |
Hershey’s Milk chocolate bar | 1.55 oz (43g) | 10 |
Hershey’s Milk chocolate bar with almonds | 1.45 oz (41g) | 6 |
Hershey’s Special Dark Chocolate Bar | 1.45 oz (41g) | 31 |
HERSHEY’S BITES Cookies ‘n’ Creme Candies | 14 pieces | 1 |
HERSHEY’S BLISS Chocolate | 6 pieces | 12 |
HERSHEY’S BLISS Dark Chocolate | 6 pieces | 24 |
HERSHEY’S BLISS Dark Chocolate with a Caramel Meltaway Center | 6 pieces | 19 |
HERSHEY’S BLISS Milk Chocolate with a Crème de Menthe Meltaway Center | 6 pieces | 9 |
HERSHEY’S BLISS Milk Chocolate with a Meltaway Center | 6 pieces | 11 |
HERSHEY’S BLISS White Chocolate with a Creamy Meltaway | 6 pieces | 0 |
HERSHEY’S Chocolate Shell Topping | 2 Tbsp. (1.2 oz.) | 7 |
HERSHEY’S Chocolate Sugar-Free Syrup | 1 Tbsp. (1.2 oz.) | 5 |
HERSHEY’S Chocolate Syrup | 2 Tbsp. (1.4 oz.) | 5 |
HERSHEY’S Cocoa | 1 Tbsp. (0.2 oz.) | 8 |
HERSHEY’S Cookies ‘n’ Creme Candy Bar, Snack Size | 3 bars (1.3 oz.) | 1 |
HERSHEY’S Cookies ‘n’ Creme Eggs | 8 pieces | 1 |
HERSHEY’S Double Chocolate Sundae Syrup | 2 Tbsp. (1.3 oz.) | 5 |
HERSHEY’S KISSES Brand Cookies ‘n’ Creme Candy | 9 pieces | 1 |
HERSHEY’S KISSES Brand Milk Chocolates | 9 pieces | 10 |
HERSHEY’S KISSES Brand Mint Truffles Wrapped in Dark Chocolates | 9 pieces | 11 |
HERSHEY’S KISSES Brand SPECIAL DARK Mildly Sweet Chocolates | 9 pieces | 20 |
HERSHEY’S Milk Chocolate Bar | 1 bar (1.5 oz.) | 9 |
HERSHEY’S Milk Chocolate with Almonds Bar | 1 bar (1.5 oz.) | 7 |
HERSHEY’S Nuggets Milk Chocolate | 4 pieces | 10 |
HERSHEY’S Nuggets Milk Chocolate with Almonds | 4 pieces | 8 |
HERSHEY’S Nuggets Milk Chocolate with Toffee and Almonds | 4 pieces | 3 |
HERSHEY’S Solid Milk Chocolate Egg | 7 pieces | 10 |
HERSHEY’S TAKE5 Candy Bar | 1 package (1.5 oz.) | 2 |
KIT KAT Bar | 1 four-piece bar (1.5 oz.) | 6 |
KIT KAT chunky | 1 bar (40g) | 7 |
KIT KAT original | 1 bar (4 wafers) | 6 |
KIT KAT original (dark / plain) | 1 bar (4 wafers) | 10 |
Kit Kat wafer bar | 1.50 oz(42g) | 6 |
KRACKEL Chocolate Bar | 1 bar (1.5 oz.) | 8 |
M&M’s (milk chocolate) | 1.75 oz (49g) | 7 |
M&M’s (dark / plain) | 1 small bag (1.69oz) | 15 |
M&Ms (peanut butter, almond) | 1 small bag (1.63oz) | 3 |
M&Ms (peanut) | 1 small bag (1.69oz or 45g) | 5 |
M&Ms (pretzel) | 1/4 cup (1.3 oz.) | 4 |
MALTEASERS | 1 small bag (41.39g) | 2 |
MARS BAR (almond) | 1 bar (1.76oz) | 2 |
MARS BAR (non USA version) | 1 bar (51g) | 4 |
MAUNA LOA Cookies & Crème Macadamia Nuts | 1/4 cup (1.3 oz.) | 1 |
MILK CHOCOLATE (generic, up to 45% cocoa solids) | 1 oz | 3 to 6 |
MILKY WAY (Midnight bar) | 1 bar (1.76oz) | 15 |
MILKY WAY (original) | 1 bar (2.05oz) | 3.5 |
MOUNDS Candy Bar | 1 package (1 oz.) | 5 |
MOUNDS Candy Bar | 1 snack size bar | 3 |
MOUNDS Candy Bar, King Size | 2 pieces (2 oz.) | 10 |
Mr GOODBAR | 1 bar (1.75oz) | 9 |
NESTLE CRUNCH | 1 bar (1.55oz) | 13 |
NUTELLA or other generic chocolate spread1 serving (2 tbsp)2.5 | ||
OH HENRY! Candy Bar | 1 bar (2 oz.) | 3 |
Perugina Milk Chocolate Bar with Cappuccino Filling (1/3 bar) | 1.2 oz (33g) | 24 |
Reese’s Peanut Butter Cups | 1.60 oz(45g) | 4 |
REESE’S Peanut Butter Cups | 1 package (1.5 oz.) | 4 |
REESE’S Peanut Butter Cups, Miniatures | 5 pieces | 5 |
REESE’S PIECES Candy | 51 pieces | 0 |
REESE’S PIECES Eggs | 12 pieces | 0 |
REESTER BUNNY Milk Chocolate Covered Peanut Butter Bunny | 1 bunny | 3 |
ROLO Caramels in Milk Chocolate | 7 pieces | 5 |
SCHARFFEN BERGER 41% Milk Chocolate Bar | 1/2 bar (1.5 oz.) | 18 |
SCHARFFEN BERGER 62% Mocha Bar | 1/2 bar (1.5 oz.) | 59 |
SCHARFFEN BERGER 62% Semi-sweet Chunks | 1/2 bar (1.5 oz.) | 33 |
SCHARFFEN BERGER 70% Bittersweet Chocolate Bar | 1/2 bar (1.5 oz.) | 33 |
SCHARFFEN BERGER 82% Extra Dark Chocolate Bar | 1/2 bar (1.5 oz.) | 42 |
SCHARFFEN BERGER Natural Cocoa Powder | 1 Tbsp. (0.5 oz.) | 25 |
SKOR Toffee Bar | 1 bar (1.5 oz.) | 4 |
SMARTIES chocolates | 1 tube (38g) | 7 |
SNICKERS (AKA Marathon) | 1 bar (48g) | 5 |
SPECIAL DARK Dark Chocolate Syrup | 2 Tbsp. (1.5 oz) | 5 |
SPECIAL DARK Dark Cocoa | 1 Tbsp. (0.2 oz.) | 8 |
SPECIAL DARK Mildly Sweet Chocolate Bar | 1 bar (1.5 oz.) | 20 |
SYMPHONY Extra Creamy Milk Chocolate Eggs | 7 pieces | 8 |
TOBLERONE (original) | per 100g | 4 |
TOOTSIE ROLL (chocolate) | 1 serving (6 pieces) | 3 |
TWIX (original) | 1 pack (50g, 2 bars) | 4 |
TWIX (USA version, Caramel Cookie) | 1 pack (2oz) | 4 |
TWIX (USA version, Chocolate Fudge Cookie) | 1 pack (2 bars) | 5 |
TWIX (USA version, Peanut Butter Cookie) | 1 pack (1.89oz, 2 bars) | 4 |
TWIZZLERS Chocolate Candy Twists | 5 pieces | 3 |
WHATCHAMACALLIT Bar | 1 bar (1.7oz) | 5 |
WHITE CHOCOLATE (generic, no cocoa solids) | 1 oz | 0 |
WHOPPERS Malted Milk Balls | 1 package (1.7 oz.) | 2 |
WHOPPERS Malted Milk Balls Eggs, Medium | 12 pieces | 2 |
WHOPPERS Malted Milk Balls Eggs, Mini | 24 pieces | 2 |
WHOPPERS Malted Milk Balls Eggs, Small | 31 pieces | 2 |
WHOPPERS Malted Milk Balls Robin Eggs, Medium | 1 package (2 oz.) | 2 |
WHOPPERS Malted Milk Balls, Robin Egg, Strawberry | 12 pieces | 0 |
WHOPPERS Malted Milk Balls, Vanilla | 18 pieces | 0 |
YORK Peppermint Pattie | 1 piece | 6 |
YORK Peppermint, Mini | 10 piece | 8 |
YORK PIECES Candies | 50 pieces | 14 |
ZERO Candy Bar | 1 bar (1.8 oz.) | 2 |
Sources: Manufacturer information, plus US Dept. of Agriculture’s FoodData Central.